Schwyz-Zug - ZVV

Schwyz-Zug - ZVV

Prices incl. 7.6% VAT

Adults
Monthly Travelcard
Annual Travelcard
Number of
zones
2nd Class
CHF
1st Class
CHF
2nd Class
CHF
1st Class
CHF
2 77.– 128.– 693.– 1152.–
3 111.– 184.– 999.– 1656.–
4 144.– 238.– 1296.– 2142.–
5 175.– 289.– 1575.– 2601.–
6 201.– 332.– 1809.– 2988.–
7 225.– 372.– 2025.– 3348.–
8 244.– 403.– 2196.– 3627.–
9 258.– 426.– 2322.– 3834.–
10 + more 271.– 448.– 2439.– 4032.–
Junior
Monthly Travelcard
Annual Travelcard
Number of
zones
2nd Class
CHF
  2nd Class
CHF
 
2 57.–   513.–  
3 82.–   738.–  
4 106.–   954.–  
5 128.–   1152.–  
6 147.–   1323.–  
7 165.–   1485.–  
8 179.–   1611.–  
9 189.–   1701.–  
10 + more 198.–   1782.–  
Dog
Monthly Travelcard
Annual Travelcard
Number of Zones 2nd Class
CHF
  2nd Class
CHF
 
2 57.–   513.–  
3 82.–   738.–  
4 106.–   954.–  
5 128.–   1152.–  
6 147.–   1323.–  
7 165.–   1485.–  
8 179.–   1611.–  
9 189.–   1701.–  
10 + more 198.–   1782.–  

Note: Fare zones 110 (Zurich City) and 120 (Winterthur City) count double in calculating the fare.

Example: You commute to work every day from Zug to Zurich (2nd class). With the Z-Pass for 7 zones (610, 620, 630, 151, 150, 110), you can travel wherever you like within these zones – even outside your daily commute to and from work. You pay just 225 francs for the monthly Z-Pass travelcard.


Zone Map

schwyz_09
legende_schwyz_zug

PDFSchwyz-Zug - ZVV Zone Map as PDF Document (133KB)

PDFFull Z-PASS Brochure - PDF-Dokument - German (1300KB)

Z-Pass Points of Sale